<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for weeklyroast.com coffee blog</title>
	<atom:link href="http://weeklyroast.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://weeklyroast.com/blog</link>
	<description>A blog written by Ken, owner of an online, mail-order coffee roasting company.</description>
	<lastBuildDate>Wed, 22 Jun 2011 20:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Making Coffee with the Aerobie AeroPress by Kris Koeller</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-531</link>
		<dc:creator>Kris Koeller</dc:creator>
		<pubDate>Wed, 22 Jun 2011 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-531</guid>
		<description>I&#039;ve had the best luck using the inverted method, but perhaps I&#039;ve been using too fine of a grind as I still get some residue.  I&#039;ll switch to a courser ground with a longer steep time and assess my results.  

Great writeup.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had the best luck using the inverted method, but perhaps I&#8217;ve been using too fine of a grind as I still get some residue.  I&#8217;ll switch to a courser ground with a longer steep time and assess my results.  </p>
<p>Great writeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Descale Your Coffee Maker by TMCM</title>
		<link>http://weeklyroast.com/blog/how-to-descale-your-coffee-maker.html/comment-page-1#comment-508</link>
		<dc:creator>TMCM</dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=372#comment-508</guid>
		<description>Jim, if your machine is still asking to be descaled, either you didn&#039;t let it fully complete the process or there is a combination of buttons you need to press to reset it.  Check the owner&#039;s manual.</description>
		<content:encoded><![CDATA[<p>Jim, if your machine is still asking to be descaled, either you didn&#8217;t let it fully complete the process or there is a combination of buttons you need to press to reset it.  Check the owner&#8217;s manual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Use Cold Water When Brewing Coffee? by Ken</title>
		<link>http://weeklyroast.com/blog/why-use-cold-water-when-brewing-coffee.html/comment-page-1#comment-505</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=993#comment-505</guid>
		<description>You could, but you don&#039;t want the water to be too hot... anywhere between 195-205 degrees is optimal. If you run the water back through, it may get the water hotter, but you may run close to boiling at 212 and burn the coffee. But a good idea!</description>
		<content:encoded><![CDATA[<p>You could, but you don&#8217;t want the water to be too hot&#8230; anywhere between 195-205 degrees is optimal. If you run the water back through, it may get the water hotter, but you may run close to boiling at 212 and burn the coffee. But a good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Use Cold Water When Brewing Coffee? by ew barwick</title>
		<link>http://weeklyroast.com/blog/why-use-cold-water-when-brewing-coffee.html/comment-page-1#comment-501</link>
		<dc:creator>ew barwick</dc:creator>
		<pubDate>Mon, 14 Mar 2011 08:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=993#comment-501</guid>
		<description>If I want to super heat water to make tea or something else, can I pour the water that has already been heated and driped into my pot, back thru the reservoir to get it hotter. I know this will work, I just want to know if there is a reason I should not do it.</description>
		<content:encoded><![CDATA[<p>If I want to super heat water to make tea or something else, can I pour the water that has already been heated and driped into my pot, back thru the reservoir to get it hotter. I know this will work, I just want to know if there is a reason I should not do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Descale Your Coffee Maker by Remag1234</title>
		<link>http://weeklyroast.com/blog/how-to-descale-your-coffee-maker.html/comment-page-1#comment-496</link>
		<dc:creator>Remag1234</dc:creator>
		<pubDate>Thu, 17 Feb 2011 00:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=372#comment-496</guid>
		<description>I use straight vinegar, and run several pots of water. No vinegar smell or taste.</description>
		<content:encoded><![CDATA[<p>I use straight vinegar, and run several pots of water. No vinegar smell or taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee and Caffeine, Which Brewing Method Has the Most? by cary lundgren</title>
		<link>http://weeklyroast.com/blog/coffee-and-caffeine-which-brewing-method-has-the-most.html/comment-page-1#comment-493</link>
		<dc:creator>cary lundgren</dc:creator>
		<pubDate>Sun, 06 Feb 2011 02:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=1247#comment-493</guid>
		<description>It would be nice to see the actual amount of caffeine pulled out at different temp, and also the available coffee oils. Start real cold about 10 centigrade and drip about 4 cups of water through the ground coffee using a slow filter under the coffee. Then try again at 20 degrees higher and again until using steam as in an espresso ( i feel you need at least 3 cups almost boiling to pour over the coffee to get the attractive tasting oils) I think the caffeine releases at a lower temp. than the coffee flavor/ oils, and that it takes longer time soaking for the flavor/oils to release! In a drip maker you need all the liquid to drip through and recombine to get both the caffeine and the good taste ! Another point is the good taste is the colored part and the caffeine can be pulled almost clear by using lower temp water! No proof of this just my observations. What is the temp. of the steam used in espresso machines? What if you made espresso very slow so the soak time was the same as with drip?
What do you think?</description>
		<content:encoded><![CDATA[<p>It would be nice to see the actual amount of caffeine pulled out at different temp, and also the available coffee oils. Start real cold about 10 centigrade and drip about 4 cups of water through the ground coffee using a slow filter under the coffee. Then try again at 20 degrees higher and again until using steam as in an espresso ( i feel you need at least 3 cups almost boiling to pour over the coffee to get the attractive tasting oils) I think the caffeine releases at a lower temp. than the coffee flavor/ oils, and that it takes longer time soaking for the flavor/oils to release! In a drip maker you need all the liquid to drip through and recombine to get both the caffeine and the good taste ! Another point is the good taste is the colored part and the caffeine can be pulled almost clear by using lower temp water! No proof of this just my observations. What is the temp. of the steam used in espresso machines? What if you made espresso very slow so the soak time was the same as with drip?<br />
What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee and Caffeine, Which Brewing Method Has the Most? by John Shupe</title>
		<link>http://weeklyroast.com/blog/coffee-and-caffeine-which-brewing-method-has-the-most.html/comment-page-1#comment-395</link>
		<dc:creator>John Shupe</dc:creator>
		<pubDate>Mon, 08 Nov 2010 04:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=1247#comment-395</guid>
		<description>Type of Beans people use can change the outcome perhaps?. Your explanation is very well said.</description>
		<content:encoded><![CDATA[<p>Type of Beans people use can change the outcome perhaps?. Your explanation is very well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee and Caffeine, Which Brewing Method Has the Most? by Ken</title>
		<link>http://weeklyroast.com/blog/coffee-and-caffeine-which-brewing-method-has-the-most.html/comment-page-1#comment-387</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 02 Nov 2010 03:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=1247#comment-387</guid>
		<description>@coffeedramatist I think both (amount of water and amount of coffee) count and are important variables.</description>
		<content:encoded><![CDATA[<p>@coffeedramatist I think both (amount of water and amount of coffee) count and are important variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee and Caffeine, Which Brewing Method Has the Most? by Ken</title>
		<link>http://weeklyroast.com/blog/coffee-and-caffeine-which-brewing-method-has-the-most.html/comment-page-1#comment-386</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 02 Nov 2010 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=1247#comment-386</guid>
		<description>@Josh The Toddy is great for cold brewing and I do like it... the extended 8 hour or so brew time does greatly reduce acidity, but not so sure it offers less caffeine!</description>
		<content:encoded><![CDATA[<p>@Josh The Toddy is great for cold brewing and I do like it&#8230; the extended 8 hour or so brew time does greatly reduce acidity, but not so sure it offers less caffeine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coffee and Caffeine, Which Brewing Method Has the Most? by coffee dramatist</title>
		<link>http://weeklyroast.com/blog/coffee-and-caffeine-which-brewing-method-has-the-most.html/comment-page-1#comment-384</link>
		<dc:creator>coffee dramatist</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=1247#comment-384</guid>
		<description>&quot;Sure, drip brew coffee generally has a higher caffeine content than espresso. But is that really comparing apples to apples? I mean, for drip brew, you could be using an 8 or 12 oz mug. Meanwhile, a shot of espresso could be 1.5 oz. Should we really be comparing the two the way we do? If we look at caffeine content per ounce, espresso would win. Just a thought.&quot;

Would you not say that what counts is not the amount of water but the amount of coffee? Using the exact same coffee seeds and exactly the sam amount, you will obtain more caffeine out of the drip method, than out of an espresso precedure. That is the fact that counts when comparing the two, not the thought you mention.</description>
		<content:encoded><![CDATA[<p>&#8220;Sure, drip brew coffee generally has a higher caffeine content than espresso. But is that really comparing apples to apples? I mean, for drip brew, you could be using an 8 or 12 oz mug. Meanwhile, a shot of espresso could be 1.5 oz. Should we really be comparing the two the way we do? If we look at caffeine content per ounce, espresso would win. Just a thought.&#8221;</p>
<p>Would you not say that what counts is not the amount of water but the amount of coffee? Using the exact same coffee seeds and exactly the sam amount, you will obtain more caffeine out of the drip method, than out of an espresso precedure. That is the fact that counts when comparing the two, not the thought you mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

