<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Coffee with the Aerobie AeroPress</title>
	<atom:link href="http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/feed" rel="self" type="application/rss+xml" />
	<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html</link>
	<description>A blog written by Ken, owner of an online, mail-order coffee roasting company.</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andy</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-326</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-326</guid>
		<description>After trying all the suggestions, I have to agree with the inventor.  It tastes best with the paper filter and 175 degrees.  And it tastes best by making it concentrated (using the recommended amount of water per measure of coffee grinds) and then adding hot water later.  If you run more hot water through the coffee gorunds (as one poster suggested so he could use less ground coffee) you get more bitterness and acid and probably more caffeine but it certainly doesn&#039;t taste as good.

So as fun as it is to modify things and try to improve on a good idea - I&#039;m finding the best results by using it exactly as instructed by the inventor.</description>
		<content:encoded><![CDATA[<p>After trying all the suggestions, I have to agree with the inventor.  It tastes best with the paper filter and 175 degrees.  And it tastes best by making it concentrated (using the recommended amount of water per measure of coffee grinds) and then adding hot water later.  If you run more hot water through the coffee gorunds (as one poster suggested so he could use less ground coffee) you get more bitterness and acid and probably more caffeine but it certainly doesn&#8217;t taste as good.</p>
<p>So as fun as it is to modify things and try to improve on a good idea &#8211; I&#8217;m finding the best results by using it exactly as instructed by the inventor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-276</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 03 May 2010 03:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-276</guid>
		<description>Great article. I didn&#039;t even think about the oils getting trapped in the paper filter. I will have to try the metal filter, even if it isn&#039;t brewing a better tasting coffee, it would be nice to have around in case you run out of paper filters.

Still addicted to this coffee maker, will there be anything that replaces this? I&#039;m doubtful.</description>
		<content:encoded><![CDATA[<p>Great article. I didn&#8217;t even think about the oils getting trapped in the paper filter. I will have to try the metal filter, even if it isn&#8217;t brewing a better tasting coffee, it would be nice to have around in case you run out of paper filters.</p>
<p>Still addicted to this coffee maker, will there be anything that replaces this? I&#8217;m doubtful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-148</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-148</guid>
		<description>Correct to previous post. the &quot;175&quot; should have been 175 degrees for the water and by full cup I mean I pass most of the final coffee through the Aeropress instead of 1/2 final result (for American coffee).</description>
		<content:encoded><![CDATA[<p>Correct to previous post. the &#8220;175&#8243; should have been 175 degrees for the water and by full cup I mean I pass most of the final coffee through the Aeropress instead of 1/2 final result (for American coffee).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-147</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-147</guid>
		<description>I have tried the following with good results. Use less coffee (fresh ground beans). Grind super-fine (i grind using &quot;espresso&quot; setting twice. Add almost full cup of water (175%). Let gravity do most work (I was trying to simulate a French Press with longer contact) and use plunger at very end (this takes several minutes). I have found this turns out a nice cup of coffee with added benefit of using less coffee.</description>
		<content:encoded><![CDATA[<p>I have tried the following with good results. Use less coffee (fresh ground beans). Grind super-fine (i grind using &#8220;espresso&#8221; setting twice. Add almost full cup of water (175%). Let gravity do most work (I was trying to simulate a French Press with longer contact) and use plunger at very end (this takes several minutes). I have found this turns out a nice cup of coffee with added benefit of using less coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-139</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-139</guid>
		<description>@JakeT A little leakage is normal but if you&#039;re getting a lot, it could be a sign that you need to grind the coffee a bit finer. Try that and let me know if it&#039;s leaking as much. As far as positioning for the mug, instead of setting the AeroPress on top of it and pushing down (normal method), for the inverted method, keep the mug next to you but you&#039;re going to be mixing the grounds and hot water in the cylinder (instead of the plunger) and after placing the cap with filter on, slowly push the fluid out and position the mug underneath so that the first few drops of the brew falls in. It may be best to have the mug at the edge of a counter while doing this. After the bloom makes it into the mug, you can position it back on top (normal method) and finish pushing down like usual.</description>
		<content:encoded><![CDATA[<p>@JakeT A little leakage is normal but if you&#8217;re getting a lot, it could be a sign that you need to grind the coffee a bit finer. Try that and let me know if it&#8217;s leaking as much. As far as positioning for the mug, instead of setting the AeroPress on top of it and pushing down (normal method), for the inverted method, keep the mug next to you but you&#8217;re going to be mixing the grounds and hot water in the cylinder (instead of the plunger) and after placing the cap with filter on, slowly push the fluid out and position the mug underneath so that the first few drops of the brew falls in. It may be best to have the mug at the edge of a counter while doing this. After the bloom makes it into the mug, you can position it back on top (normal method) and finish pushing down like usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Adler</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-138</link>
		<dc:creator>Alan Adler</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-138</guid>
		<description>Thank you for your review.  I&#039;d like to offer a few comments.

Metal Filters:
We tested metal filters on many tasters.  They all said that paper filtered brew tasted best.

Bloom:
There&#039;s no bloom at our recommended brewing temperature of 175F.  Serious coffee lovers scoffed at this temperature, but these same people were our blind tasters and every single one preferred 175F brew over brews made with hotter water.

Inverted Pressing:
I really like this method for brewing loose tea.  However with coffee, it produces the same brew as the normal method.  This was verified by tasters and by laboratory instruments.

Sincerely yours,
Alan Adler - AeroPress inventor</description>
		<content:encoded><![CDATA[<p>Thank you for your review.  I&#8217;d like to offer a few comments.</p>
<p>Metal Filters:<br />
We tested metal filters on many tasters.  They all said that paper filtered brew tasted best.</p>
<p>Bloom:<br />
There&#8217;s no bloom at our recommended brewing temperature of 175F.  Serious coffee lovers scoffed at this temperature, but these same people were our blind tasters and every single one preferred 175F brew over brews made with hotter water.</p>
<p>Inverted Pressing:<br />
I really like this method for brewing loose tea.  However with coffee, it produces the same brew as the normal method.  This was verified by tasters and by laboratory instruments.</p>
<p>Sincerely yours,<br />
Alan Adler &#8211; AeroPress inventor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-137</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-137</guid>
		<description>I&#039;ll have to try the inverted method tonight. I never thought of doing it that way, although it might produce a better tasting cup. I always thought something was a bit lacking in my otherwise really good coffee.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to try the inverted method tonight. I never thought of doing it that way, although it might produce a better tasting cup. I always thought something was a bit lacking in my otherwise really good coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Way to Make Coffee with the&#160;AeroPress &#124; listen to...</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-136</link>
		<dc:creator>Alternative Way to Make Coffee with the&#160;AeroPress &#124; listen to...</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-136</guid>
		<description>[...] There&#8217;s an interesting post about one of my favorite coffee-making gadgets, the AeroPress over on&#160;weeklyroast.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s an interesting post about one of my favorite coffee-making gadgets, the AeroPress over on&nbsp;weeklyroast.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake T</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-135</link>
		<dc:creator>Jake T</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-135</guid>
		<description>mmmm....Aeropress. It IS a really smooth cup, which is nice.  Not as much body though, which always bums me out.

I&#039;ll have to try the inverted method. My problem has always been that I get too much leakage into the mug while I&#039;m stirring, so half much shot doesn&#039;t get the pressure treatement. I&#039;m a little confused as to where the mug goes during the invert, though...</description>
		<content:encoded><![CDATA[<p>mmmm&#8230;.Aeropress. It IS a really smooth cup, which is nice.  Not as much body though, which always bums me out.</p>
<p>I&#8217;ll have to try the inverted method. My problem has always been that I get too much leakage into the mug while I&#8217;m stirring, so half much shot doesn&#8217;t get the pressure treatement. I&#8217;m a little confused as to where the mug goes during the invert, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do you make coffee without using an automatic coffee maker?</title>
		<link>http://weeklyroast.com/blog/making-coffee-with-the-aerobie-aeropress.html/comment-page-1#comment-134</link>
		<dc:creator>How do you make coffee without using an automatic coffee maker?</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyroast.com/blog/?p=503#comment-134</guid>
		<description>[...] Making Coffee with the Aerobie AeroPress &#124; weeklyroast.com coffee blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Coffee with the Aerobie AeroPress | weeklyroast.com coffee blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
